Аппаратура управления RadioLink AT10II
Аппаратура управления RadioLink AT10II приемником R12DS серый цвет
Аппаратура управления RadioLink AT10II приемником R12DS серый цвет
Технические характеристики:
Brand Name: RadioLink
Color: Grey
Item Name: AT10II Transmitter with Receiver
| Frequency | 2.4GHz ISM band(2400MHz to 2485MHz) |
| Modulation Mode | QPSK |
| Channel Bandwidth | 5.0MHz |
| Spread Spectrum | DSSS,FHSS |
| Adjacent Channel Rejection | >38dBM |
| Transmitter Power | <100mW(PCB testing),<20dBm(3 meter air testing) |
| Operating Current | <95mA |
| Operating Voltage | 8.6~15V |
| Control Distance | 800 meters ground |
| Channel | 10 Channel |
| Simulator Mode | Under the simulator model the transmitter action turn off, change to power saving model |
| Screen | 16 colorful screen Size 78 x 52mm 320*480 pixel |
| Compatible Model | Include all 120 degree and 90 degree swashplate helicopter,all fix wing and glider, five flying model. |
| Size | 18 x 9.5 x 22cm |
| Weight | 0.95kg |
Specification Of the AT10II Transmitter:
| Frequency | 2.4GHz ISM band(2400MHz to 2485MHz) |
| Modulation Mode | QPSK |
| Channel Bandwidth | 5.0MHz |
| Spread Spectrum | DSSS,FHSS |
| Adjacent Channel Rejection | >38dBM |
| Transmitter Power | <100mW(PCB testing),<20dBm(3 meter air testing) |
| Operating Current | <95mA |
| Operating Voltage | 8.6~15V |
| Control Distance | 800 meters ground |
| Channel | 10 Channel |
| Simulator Mode | Under the simulator model the transmitter action turn off, change to power saving model |
| Screen | 16 colorful screen Size 78 x 52mm 320*480 pixel |
| Compatible Model | Include all 120 degree and 90 degree swashplate helicopter,all fix wing and glider, five flying model. |
| Size | 18 x 9.5 x 22cm |
| Weight | 0.95kg |
Specification Of R12DS Receiver:
| Frequency | 2.4GHz |
| Channel | 12CH,support SBUS and PWM signal output |
| Working Voltage | 4.8-10V |
| Working Current | 38-45mA(input voltage: 5V) |
| Dimension | 50x31.5x14.5mm |
| Weight | 14g |
| Control Range | About 4KM air (Maximum range tested in unobstructed areas free of interference and may vary depending on local regulations). |
На данный момент комментариев нет.
Только зарегистрированные пользователи могут оставлять комментарии и оценки.